KSDS Playlist Archive
Sunday, October 2nd 2016 Playlist
Music on KSDS-FM 88.3 is broadcast through a music library preservation project made possible by the generosity of the Joan and Irwin Jacobs Foundation. The Joan and Irwin Jacobs Foundation has helped KSDS adapt to technology changes by digitizing and archiving more than 23,000 Jazz and Blues albums for future generations to enjoy.
Playlist Archive, On The Air and Now Playing data powered by Live Radio Log, a service of NetChain Communications
Midnight Hour, October 2, 2016 | ||||
---|---|---|---|---|
0:00 AM | Donny Hathaway | “Superwoman” — These Songs for You | BUY | |
0:04 AM | Robert Glasper | “Jesus Children” — Black Radio2 | BUY | |
0:12 AM | Taylor Haskins | “Airwaves” — Fuzzy Logic | BUY | |
0:21 AM | Dave Douglas | “At Dusk” — Songs for Wandering Souls | BUY | |
0:42 AM | Rale Micic | “All Across the City” — Inspired | BUY | |
0:53 AM | Howard Roberts | “Watermellon Mand” — Color Him Funky/H.R. Is a Dirty Player | BUY | |
0:56 AM | Tierney Sutton Band | “Consider Me Gone” — The Sting Variations | BUY | |
1 AM Hour, October 2, 2016 | ||||
1:00 AM | Kandace Springs | “Leavin'” — Soul Eyes | BUY | |
1:07 AM | Tommy Igoe Groove Conspiracy | “Caprichosos De La Habana” — Tommy Igoe Groove Conspiracy | BUY | |
1:13 AM | Bob Curnow LA Big Band | “Minuano (Six Eight)” — The Music of Pat Metheny and Lyle Mays | BUY | |
1:39 AM | Omar Sosa/ Paolo Fresu | “Moon on the Sky ” — Alma | BUY | |
1:45 AM | Omar Sosa / Paolo Fresu | “Moon on the Sky” — Alma | BUY | |
1:53 AM | Carla Bley | “Vashkar” — Fragments of a Year 2013 | BUY | |
2 AM Hour, October 2, 2016 | ||||
2:00 AM | Luther Allison | “Walking Papers” — Live in Chicago | BUY | |
2:08 AM | Big Maybelle | “Maybelle Sings The Blues” — The Last Of Big Maybelle | BUY | |
2:11 AM | Big Leon Brooks | “The Blues Today” — Let's Go To Town | BUY | |
2:22 AM | Barbara Carr | “Give A Woman What She Wants” — Stroke It | BUY | |
2:26 AM | Big Pete Pearson | “The Highway Is Like a Woman” — I'm Here Baby | BUY | |
2:32 AM | Billy Boy Arnold | “Loving Mother for You” — Eldorado Cadillac | BUY | |
2:41 AM | Big Time Sarah | “Trying To Make A Living” — A Million Of You | BUY | |
2:46 AM | Billy Branch | “Same Thing” — Satisfy Me | BUY | |
2:53 AM | Koko Taylor | “Ernestine” — Royal Blue | BUY | |
3 AM Hour, October 2, 2016 | ||||
3:00 AM | Alabama Mike | “Go Ahead” — Tailor Made Blues | BUY | |
3:04 AM | Etta James - the Roots Band | “Your Good Thing Is About to End” — Burnin' Down the House: Live at the House of Blues | BUY | |
3:12 AM | Big Daddy Kinsey | “It's Over” — Ramblin' Man | BUY | |
3:22 AM | John January | “Reconsider Baby” — Rare Creed | BUY | |
3:26 AM | Big Mama Thornton | “Little Red Rooster” — Big Mama Thornton in Europe | BUY | |
3:31 AM | Bill Coday | “Her Love Is Good Enough to Put in Collard Greens” — Sneakin' Back | BUY | |
3:35 AM | Lightnin' Hopkins | “Meet You at the Chicken Shack” — Texas Blues | BUY | |
3:40 AM | Lady Star Blues Band | “16 Years Of Hell I Been With You” — Lady Star That's My Name | BUY | |
3:47 AM | Bnois King - Smokin' Joe Kubek | “Stop Drinking” — Blood Brothers | BUY | |
3:55 AM | Artie "Blues Boy" White | “I'm Gonna Marry My Mother-In-Law” — Different Shades Of Blue | BUY | |
4 AM Hour, October 2, 2016 | ||||
4:00 AM | Muddy Waters | “I'm Ready” — Fathers & Sons [Chess] | BUY | |
4:04 AM | Bettye Lavette | “Hey, Hey Baby (Bettye's Blues)” — A Woman Like Me | BUY | |
4:08 AM | Bernard Allison | “Bad Love” — Energized: Live in Europe | BUY | |
4:24 AM | Willie G | “Find A Doctor” — Fresh Cut | BUY | |
4:29 AM | B.B. King | “Let the Good Times Roll” — Live At San Quentin | BUY | |
4:34 AM | Michelle Willson | “Half Past the Blues” — Tryin' to Make a Little Love | BUY | |
4:40 AM | Billy Ray Charles | “Johnny Walker Red” — Drunk , Busted , Disgusted and Can't Be Trusted | BUY | |
4:47 AM | John Lee Hooker | “Medley: Serves Me Right to Suffer/Syndicator” — Chill Out | BUY | |
4:53 AM | Al Miller - Tad Robinson - Al Miller - Willie Kent - Steve F | “Seventy-Four” — Wild Cards | BUY | |
5 AM Hour, October 2, 2016 | ||||
5:00 AM | Kenny Neal | “Hooked on Your Love” — Hooked On Your Love | BUY | |
5:05 AM | Missy Andersen | “Hey Now” — In The Moment | BUY | |
5:10 AM | Albert Collins | “Too Many Dirty Dishes” — Live At Montreux 1992 | BUY | |
5:23 AM | Big George Brock | “All Night Long” — Live At Seventy Five | BUY | |
5:30 AM | Big Al Carson and the Blues Masters | “The Turning Point” — 3 Phat Catz & 1 Skinny Dogg | BUY | |
5:34 AM | Marva Wright | “Bluesiana Mama” — Heartbreakin Woman | BUY | |
5:38 AM | 145th Street | “You Is So Mean” — 145th Street Deluxe Blues Band | BUY | |
5:47 AM | Albert King | “Sun Gone Down (take 2)” — The Lost Session | BUY | |
5:52 AM | Sue Palmer And Her Motel Swing Orchestra | “Ladies Shoes” — Sophisticated Ladies | BUY | |
6 AM Hour, October 2, 2016 | ||||
6:00 AM | Janice Edwards | “Evil Gal Blues” — Live at Bourbon Street | BUY | |
6:05 AM | Bo Diddley | “Can I Walk You Home” — A Man Amongst Men | BUY | |
6:11 AM | Chickenbone Slim | “Blues For Christmas ” — Gone | BUY | |
6:22 AM | Irene Reid | “I Took The Backdoor Out” — The Queen Of The Party | BUY | |
6:28 AM | Bill Magee | “Worry, Worry, Worry” — Low Down Dirty Blues | BUY | |
6:34 AM | Andy T-Nick Nixon Band | “Midnight Hour” — Drink Drank Drunk | BUY | |
6:38 AM | Denise LaSalle | “(I'm a) 24-Hour Woman” — 24 Hour Woman | BUY | |
6:42 AM | Andrew "Jr. Boy" Jones | “Blues Joint” — I Need Time | BUY | |
6:49 AM | Duke Robillard Band | “Dyin' Flu” — Duke's Blues | BUY | |
7 AM Hour, October 2, 2016 | ||||
7:00 AM | Andrae Crouch | “Jesus is Lord” — Gospel's Greatest Hits | BUY | |
7:06 AM | Nancey Jackson | “Jesus, the Joy of My Soul” — Gospel Truth Magazine Music Sampler #15 | BUY | |
7:11 AM | Guy King | “A Day in the Life with the Blues” — Truth | BUY | |
7:17 AM | Georg Schroeter & Marc Breitfelder | “A Little Piece of Paper” — On the Way to Memphis | BUY | |
7:24 AM | Mighty Sam McClain | “A Change is Gonna Come” — Live in Japan | BUY | |
7:30 AM | Beth Hart | “Close to my Fire” — Seesaw | BUY | |
7:36 AM | Mitch Kashmar | “Young Girl” — West Coast Toast | BUY | |
7:40 AM | Dave Specter | “New West Side Stroll” — Message in Blue | BUY | |
7:45 AM | Chris James & Patrick Rynn | “Goodbye, Later for You” — Barrelhouse Stomp | BUY | |
7:50 AM | Hard-Swimmin' Fish | “Mess Around” — True Believer | BUY | |
7:55 AM | William Lee Ellis | “Search My Heart” — God's Tattoos | BUY | |
8 AM Hour, October 2, 2016 | ||||
8:00 AM | Rhonda Chambers | “Move on up a Little Higher” — Songs Mama Used to Sing IV | BUY | |
8:05 AM | Lonnie Hunter & the Voices of St. Mark's | “Let's Dance” — Next Level | BUY | |
8:11 AM | Jimmy "Duck" Holmes | “Worry You Off of My Mind” — Live from Briggs Farm | BUY | |
8:17 AM | Alexis P. Suter | “Anything” — Love the Way You Roll | BUY | |
8:23 AM | Melvin Dawson & the Genesis Ensemble | “Rooted and Grounded” — Rooted and Grounded | BUY | |
8:30 AM | Little Boys Blue | “If Id'a Known” — Tennissippi | BUY | |
8:36 AM | Teresa James & The Rhythm Tramps | “Spit It Out” — Bonafide | BUY | |
8:40 AM | Toronzo Cannon | “The Pain Around Me” — The Chicago Way | BUY | |
8:45 AM | Matthew Skoller | “The Devil Ain't Got No Music” — Blues Immigrant | BUY | |
8:49 AM | Moreland & Arbuckle | “Take Me with You” — Promised Land | BUY | |
8:54 AM | Aretha Franklin | “What a Friend We Have in Jesus” — Amazing Grace | BUY | |
9 AM Hour, October 2, 2016 | ||||
9:00 AM | Shea Norman | “My Heart Depends on You” — My Heart Depends on You | BUY | |
9:07 AM | Joan Osborne with the Holmes Brothers | “Nobody's Fault but Mine” — Shout, Sister, Shout! | BUY | |
9:12 AM | Roomful Of Blues | “Please Don't Leave Me” — Live at Lupo's Heartbreak Hotel | BUY | |
9:17 AM | Clint Morgan | “Like a Thief in the Night” — Scofflaw | BUY | |
9:24 AM | Vickie Winans | “We Shall Behold Him” — Essential Sunday Gospel Brunch | BUY | |
9:30 AM | Big Jon Atkinson & Bob Corritore | “Somebody Done Changed the Lock on my Door” — House Party at Big Jon's | BUY | |
9:37 AM | Dennis Gruenling | “Little Sugar” — Ready or Not | BUY | |
9:41 AM | Chickenbone Slim & the Biscuits | “Shouldn't of Oughta Done It” — Gone | BUY | |
9:47 AM | Liz Mandeville | “Try Me” — The Stars Motel | BUY | |
9:51 AM | Colin James | “Big Road Blues” — Blue Highways | BUY | |
9:55 AM | Slim & the Supreme Angels | “God Wants Someone That's Real” — Together as One | BUY | |
10 AM Hour, October 2, 2016 | ||||
10:01 AM | Gene Ammons | “Tin Shack out Back” — Fine And Mellow | BUY | |
10:09 AM | Ray Charles | “I'm Gonna Move To The Outskirts Of Town” — Ray Charles - Genius + Soul = Jazz | BUY | |
10:13 AM | Duke Ellington | “Jeep's Blues” — Continuum | BUY | |
10:18 AM | King Curtis | “Memphis Soul Stew” — Plays Great Memphis Hits/King Size Soul | BUY | |
10:22 AM | Charles Earland | “More Today Than Yesterday” — Living Black! (Live at The Key Club) | BUY | |
10:37 AM | Ray Charles | “I've Got News For You” — Ray Charles - Genius + Soul = Jazz | BUY | |
10:42 AM | Jimmy Smith | “Stolen Moments” — Angel Eyes | BUY | |
10:49 AM | Wild Bill Davison | “Moanin' Low” — "Pretty Wild" And "With Strings Attached" | BUY | |
10:53 AM | Cannonball Adderley | “Clouds” — Cannonball's Bossa Nova | BUY | |
11 AM Hour, October 2, 2016 | ||||
11:02 AM | George Benson | “Doobie, Doobie Blues” — George Benson - The Silver Collection | BUY | |
11:08 AM | Don Patterson | “Walk On By” — Brothers-4 | BUY | |
11:16 AM | Etta James | “Sunday Kind Of Love” — The Heart Of A Woman | BUY | |
11:23 AM | Hank Crawford & Jimmy McGriff | “What's Goin' On” — Crunch Time | BUY | |
11:31 AM | Stanley Turrentine | “Midnight Blue” — A Chip Off The Old Block | BUY | |
11:41 AM | Shirley Scott Quintet, Shirley Scott | “D.T. Blues” — Walkin' Thing | BUY | |
11:47 AM | King Curtis | “I Was Made To Love Her” — Plays Great Memphis Hits/King Size Soul | BUY | |
11:50 AM | Lou Donaldson | “Midnight Creeper” — The Midnight Creeper (1968) | BUY | |
Noon Hour, October 2, 2016 | ||||
12:01 PM | John Coltrane | “Not So Sleepy” — The Bethlehem Years (Disc 1) | BUY | |
12:08 PM | George Duke | “Corine” — Jazz Moods -- 'Round Midnight | BUY | |
12:14 PM | Joe Sample, Randy Crawford | “Street Life” — Live | BUY | |
12:21 PM | Rusty Bryant | “The hooker” — Legends of Acid jazz vol. 2 (Fire-eater (1-4) / Wildfire (5- | BUY | |
12:31 PM | Arnett Cobb | “Blues Around Dusk” — Smooth Sailing | BUY | |
12:39 PM | Eddie Harris | “Live Right Now” — The Best Of Eddie Harris | BUY | |
12:46 PM | Billy Butler | “Wave” — Legends Of Acid Jazz | BUY | |
12:52 PM | Charles Earland | “More Today Than Yesterday” — Living Black! (Live at The Key Club) | BUY | |
1 PM Hour, October 2, 2016 | ||||
1:01 PM | Jeff Strahan | “Texas Flood” — Live at Sealy Flats | BUY | |
1:12 PM | Ollie Nightingale | “You and Louise” — I'll Drink Your Bathwater, Baby | BUY | |
1:17 PM | Danny Gatton | “Muthaship” — 88 Elmira St. | BUY | |
1:24 PM | Joanne Shaw Taylor | “Kiss the Ground Goodbye” — White Sugar | BUY | |
1:29 PM | Rod Piazza - the Mighty Flyers | “Ain't Nothing Happening” — Keepin' It Real | BUY | |
1:33 PM | Kid Ramos | “House Party” — West Coast House Party | BUY | |
1:38 PM | Bukka White | “Jelly Roll Morton Man” — Big Daddy | BUY | |
1:42 PM | Robin Henkel | “Gee Wiz” — Highway | BUY | |
1:46 PM | Buddy Guy | “I Could Die Happy” — Rhythm & Blues | BUY | |
1:52 PM | Lonnie Brooks | “Rockin' Red Rooster” — Roadhouse Rules | BUY | |
1:56 PM | Bernard Allison | “Down South” — Storms Of Life | BUY | |
2 PM Hour, October 2, 2016 | ||||
2:00 PM | George Thorogood - the Destroyers - George Thorogood | “Spoonful” — 2120 South Michigan Ave. | BUY | |
2:05 PM | Johnny Adams | “Garbage Man” — The Great Johnny Adams Blues Album | BUY | |
2:09 PM | Fleetwood Mac | “Oh, Well” — Then Play On | BUY | |
2:20 PM | Chris Cain | “Something's Got to Give” — Unscheduled Flight | BUY | |
2:24 PM | Shemekia Copeland | “All About You” — The Soul Truth | BUY | |
2:29 PM | Lisa Bourne | “Tell Me Lies” — Bluehipnotik | BUY | |
2:34 PM | Louisiana Red | “That Detroit Thing” — Millennium Blues | BUY | |
2:39 PM | Joe Louis Walker | “I Won't Do That” — Hellfire | BUY | |
2:44 PM | Etta James | “On The 7th Day” — Let's Roll | BUY | |
2:49 PM | Kim Wilson | “Telephone Blues” — Smokin' Joint | BUY | |
2:54 PM | Big Time Sarah | “Daydreaming” — A Million Of You | BUY | |
2:59 PM | Otis Rush | “Don't Burn Down The Bridge” — Ain't Enough Comin' In | BUY | |
3 PM Hour, October 2, 2016 | ||||
3:04 PM | Mick Taylor | “Goin' South” — Stranger in This Town | BUY | |
3:14 PM | Maria Muldaur | “Second Line” — Louisiana Love Call (Shout! Factory) | BUY | |
3:21 PM | John Mayall - the Bluesbreakers | “King of the Kings” — In the Palace of the King | BUY | |
3:25 PM | Jonny Lang | “Wander This World” — Wander This World | BUY | |
3:30 PM | Koko Taylor | “Can't Let Go” — Jump For Joy | BUY | |
3:35 PM | Muddy Waters | “Rock Me Baby” — Hoochie Coochie Man | BUY | |
3:40 PM | Robert Ross | “King Bee” — Sleight of Hand | BUY | |
3:46 PM | Johnny Shines | “Last Night's Dream” — Last Night's Dream | BUY | |
3:50 PM | John Lee Hooker | “Boom Boom” — Boom Boom | BUY | |
3:55 PM | Duke Robillard | “Make It Rain” — Passport To The Blues | BUY | |
4 PM Hour, October 2, 2016 | ||||
4:00 PM | Jaco Pastorius Big Band | “Punk Jazz” — Word of Mouth Revisited | BUY | |
4:07 PM | Phil Norman | “Walkin'” — Yesterday'S Gardenias | BUY | |
4:14 PM | Gene Harris | “Battle Royal” — World Tour 1990 | BUY | |
4:20 PM | Jim Widner | “Days Of Wine And Roses” — Yesterdays & Todays | BUY | |
4:28 PM | University Of Mary Jazz Enselmble, Wes Montgomery | “Stella By Starlight” — University Of Mary Jazz Enselmble | BUY | |
4:33 PM | YOUNG THUNDERING HERD, WOODY HERMAN | “Caravan” — WOODY AND FRIENDS AT THE MONTEREY JAZZ FESTIVAL | BUY | |
4:40 PM | Billy Ross | “I Wonder” — Woody | BUY | |
4:45 PM | Bill O'Connell | “Time Waits For No One” — Unfinished Business | BUY | |
4:52 PM | The Vanguard Jazz Orchestra | “Up From The Skies” — Up From The Skies, Music Of Jim McNeely | BUY | |
5 PM Hour, October 2, 2016 | ||||
5:01 PM | Gene Harris All Star Big Band | “Swingin' The Blues” — Tribute To Count Basie | BUY | |
5:06 PM | Bill Watrous | “The Shining Sea” — Time For Love | BUY | |
5:12 PM | Tom Harrell | “Autumn Leaves” — Time's Mirror | BUY | |
5:16 PM | Harry James | “Music Makers” — Trumpet Blues: The Best Of Harry James | BUY | |
5:21 PM | Peter Hand Big Band, Houston Person | “Let'S Fall In Love” — The Wizard Of Jazz: A Tribute To Harold Arlen | BUY | |
5:29 PM | Diva Jazz Orchestra - Sherrie Maricle | “Come Sunday” — Tnt - A Tommy Newsom Tribute | BUY | |
5:38 PM | Eddie Harris | “When A Man Loves A Woman” — The Last Concert | BUY | |
5:44 PM | Bill Evans/Zoot Sims/Art Farmer | “I Loves You, Porgy” — The Jazz Soul Of Porgy And Bess | BUY | |
5:48 PM | Ed Palermo | “Toads Of The Short Forest” — The Ed Palermo Big Band Plays The Music Of Frank Zappa | BUY | |
5:56 PM | Grover Mitchell | “Lavender Lady” — Hip Shakin' | BUY | |
6 PM Hour, October 2, 2016 | ||||
6:01 PM | Mingus Big Band | “Jump Monk” — Gunslinging Birds | BUY | |
6:08 PM | Lalo Schifrin | “Basin Street Blues” — Intersections | BUY | |
6:18 PM | Milt Jackson - Clayton-Hamilton Jazz Orchestra | “Along Came Betty” — Explosive! | BUY | |
6:26 PM | Maria Schneider Jazz Orchestra | “Some Circles” — Evanescence | BUY | |
6:32 PM | Buddy Rich, His Big Band | “Ease On Down The Road” — Ease On Down The Road | BUY | |
6:35 PM | Night Crawlers | “Bean O” — Down In The Bottom | BUY | |
6:40 PM | Oscar Pettiford | “Perdido” — Deep Passion | BUY | |
6:45 PM | Wayne Wallace | “Some Day” — Dedication | BUY | |
6:52 PM | John Vanore, Abstract Truth | “Origami” — Curiosity | BUY | |
6:54 PM | Joey Defrancesco, Arturo Sandoval, Plas Johnson | “Birks Works (Ala Mancini)” — Dear Diz (Every Day I Think Of You) | BUY | |
8 PM Hour, October 2, 2016 | ||||
8:58 PM | Lennie Tristano | “I Surrender, Dear” — The Complete Lennie Tristano On Keynote | BUY | |
9 PM Hour, October 2, 2016 | ||||
9:01 PM | Miles Davis | “Half Nelson” — Workin' | BUY | |
9:06 PM | Zoot Sims | “Swim, Jim” — Zoot! | BUY | |
9:13 PM | Herbie Mann | “Little Niles” — When Lights Are Low | BUY | |
9:23 PM | Mary Lou Williams | “A Night In Tunisia” — Zodiac Suite | BUY | |
9:28 PM | Art Farmer, Gigi Gryce | “Capri |
BUY | |
9:33 PM | Wes Montgomery | “Four On Six” — Willow Weep For Me | BUY | |
9:45 PM | Larry Young | “Minor Dream” — Young Blues | BUY | |
9:50 PM | Art Pepper | “Deep Purple” — Two Altos | BUY | |
9:56 PM | The Cannonball Adderley Nat Adderley Quintet | “One For Daddy-O” — What Is This Thing Called Soul - Live In Europe | BUY | |
10 PM Hour, October 2, 2016 | ||||
10:03 PM | Victor Feldman | “Fidelius” — Vic Feldman On Vibes | BUY | |
10:06 PM | Roy Eldridge & Budd Johnson | “The Heat's On” — What It's All About | BUY | |
10:14 PM | Bob Brookmeyer & Jimmy Guiffre | “Louisiana” — Traditionalism Revisited | BUY | |
10:21 PM | Bobby Timmons | “Trick Hips” — Workin' Out [Compilation] | BUY | |
10:29 PM | Eddie Bert | “Three Bass Hit” — With The Hank Jones Trio | BUY | |
10:37 PM | Kenny Dorham | “Whistle Stop” — Whistle Stop | BUY | |
10:44 PM | Lester Young | “All Of Me” — Ultimate | BUY | |
10:49 PM | Gerry Mulligan Quartet | “Utter Chaos” — What Is There To Say? | BUY | |
10:53 PM | Phil Woods | “In Your Own Sweet Way” — Warm Woods | BUY | |
11 PM Hour, October 2, 2016 | ||||
11:02 PM | George Shearing | “Conception” — Verve Jazz Masters 57 | BUY | |
11:05 PM | Bill Evans | “A Sleeping Bee” — Trio 64 | BUY | |
11:11 PM | Stan Getz & Chet Baker | “Soft Shoe” — West Coast Live | BUY | |
11:17 PM | Paul Chambers | “Whims Of Chambers” — Whims Of Chambers | BUY | |
11:23 PM | Duke Pearson | “Wahoo” — Wahoo | BUY | |
11:31 PM | Hank Mobley | “Workout” — Workout | BUY | |
11:42 PM | Bennie Green | “Black Pearl” — With Art Farmer | BUY | |
11:47 PM | Shelly Manne, His Men | “Parthenia” — Vol. 4: Swinging Sounds | BUY | |
11:53 PM | Teddy Edwards Octet | “Steppin' lightly” — Back To Avalon | BUY |