KSDS Playlist Archive
Friday, August 26th 2016 Playlist
Music on KSDS-FM 88.3 is broadcast through a music library preservation project made possible by the generosity of the Joan and Irwin Jacobs Foundation. The Joan and Irwin Jacobs Foundation has helped KSDS adapt to technology changes by digitizing and archiving more than 23,000 Jazz and Blues albums for future generations to enjoy.
Playlist Archive, On The Air and Now Playing data powered by Live Radio Log, a service of NetChain Communications
| Midnight Hour, August 26, 2016 | ||||
|---|---|---|---|---|
| 0:01 AM | Michel Petrucciani | “Round Midnight” — Date with Time | BUY | |
| 0:12 AM | Wayne Shorter | “Juju” — The Best Of Wayne Shorter | BUY | |
| 0:22 AM | Herbie Hancock | “Survival Of The Fittest” — Maiden Voyage | BUY | |
| 0:32 AM | Eric Dolphy | “Something Sweet, Something Tender” — Out To Lunch | BUY | |
| 0:39 AM | Jackie McLean | “Dance Little Mandissa” — Dynasty | BUY | |
| 0:45 AM | Larry Coryell | “Inner Urge” — Inner Urge | BUY | |
| 0:51 AM | John Coltrane | “Part 1 - Acknowledgment [Alternate Take]” — A Love Supreme (Disc 2) | BUY | |
| 1 AM Hour, August 26, 2016 | ||||
| 1:01 AM | Wayne Shorter | “The Three Marias” — Footprints: The Life And Music Of Wayne Shorter | BUY | |
| 1:07 AM | Wayne Shorter Quartet | “Joy Ryder” — Beyond The Sound Barrier | BUY | |
| 1:21 AM | Eddie Jefferson | “Zap! Carnivorous” — Godfather Of Vocalese | BUY | |
| 1:27 AM | Bobby Hutcherson | “Color Scheme” — Color Schemes | BUY | |
| 1:31 AM | Kevin Mahogany | “Confirmation” — Double Rainbow [Japan] | BUY | |
| 2 AM Hour, August 26, 2016 | ||||
| 2:00 AM | Art Farmer Quintet | “Straight No Chaser” — Live At Sweet Basil | BUY | |
| 2:11 AM | Lenny Marcus Trio | “Solar” — Moving Fourth | BUY | |
| 2:15 AM | Leonard Patton | “Love, Life & Song” — Love, Life & Song | BUY | |
| 2:26 AM | Bill Evans and Toots Thielemans | “The Days of Wine and Roses” — Affinity | BUY | |
| 2:33 AM | Pat Martino | “Going To A Meeting” — Undeniable | BUY | |
| 2:43 AM | Ray Bryant Trio | “Blues Changes” — Ray Bryant Trio | BUY | |
| 2:48 AM | Jose James | “Fine and Mellow” — Yesterday I Had The Blues | BUY | |
| 2:55 AM | Gordon Goodwin's Little Phat Band | “Why We Can't Have Nice Things” — An Elusive Man | BUY | |
| 3 AM Hour, August 26, 2016 | ||||
| 3:01 AM | Art Pepper | “The Spirit Is Here” — Tokyo Debut | BUY | |
| 3:10 AM | Danny Mixon | “On a Clear Day” — Pass It On | BUY | |
| 3:13 AM | Ruth Brown | “I'm Gonna Move to the Outskirts of Town” — R+B = Ruth Brown | BUY | |
| 3:22 AM | Woody Shaw & Louis Hayes | “Sun Bath” — The Tour: Volume One | BUY | |
| 3:30 AM | Poncho Sanchez | “Crosscut Saw” — Live In Hollywood | BUY | |
| 3:35 AM | Mongo santamaria | “The Morning After” — Mongo At The Village Gate | BUY | |
| 3:45 AM | Holly Hofmann | “No Mercy” — Mike Wofford / Live at the Athenaeum Jazz Vol 2 | BUY | |
| 3:52 AM | Gordon Goodwin's Little Phat Band | “An Elusive Man” — An Elusive Man | BUY | |
| 4 AM Hour, August 26, 2016 | ||||
| 4:01 AM | Horace Silver | “Song For My Father” — The Best Of Horace Silver, Vol. 2 | BUY | |
| 4:08 AM | Rob Thorsen | “Hindsight” — Bass Is The Space | BUY | |
| 4:15 AM | Gregory Porter | “Holding On” — Take Me To The Alley | BUY | |
| 4:23 AM | Abraham Burton & Eric McPherson | “Forbidden Fruit” — Cause and Effect | BUY | |
| 4:31 AM | Daniel Jackson | “Damn If I Know” — L.a. Uprising | BUY | |
| 4:40 AM | 3 More Sounds | “It Don't Mean a Thing” — The Happiness of Pursuit | BUY | |
| 4:47 AM | Rob Thorsen | “Be Light” — Bass Is The Space | BUY | |
| 4:53 AM | Gordon Goodwin's Little Phat Band | “The LP Shuffle” — An Elusive Man | BUY | |
| 5 AM Hour, August 26, 2016 | ||||
| 5:01 AM | Curtis Amy | “24 Hours Blues” — Mosaic Select 7 (Disc 2 of 3) | BUY | |
| 5:06 AM | Danny Green | “6 A.M.” — Altered Narratives | BUY | |
| 5:12 AM | Irene Reid | “Movin' Out Of The Neighorhood” — Movin' Out | BUY | |
| 5:24 AM | Miles Davis & John Coltrane | “Dear Old Stockholm” — 1955-1961 | BUY | |
| 5:32 AM | Booker Ervin | “Down in the Dumps” — Down In The Dumps | BUY | |
| 5:42 AM | Monty Alexander | “Just In Time” — In Tokyo | BUY | |
| 5:50 AM | Art Farmer | “Soul Eyes” — Soul Eyes Live At The Blue Note | BUY | |
| 6 AM Hour, August 26, 2016 | ||||
| 6:00 AM | Jane Bunnett | “Song From Argentina” — Spirits of Havana | BUY | |
| 6:10 AM | Marlena Shaw | “You'Re My Everything” — Dangerous | BUY | |
| 6:15 AM | Stanley Turrentine | “My Ship” — Jubilee Shout | BUY | |
| 6:23 AM | The Dave Brubeck Quartet featuring Jimmy Rushing | “Blues In The Dark” — Brubeck & Rushing | BUY | |
| 6:28 AM | Jerry Bergonzi | “Bi-Solar” — Spotlight on Standards | BUY | |
| 6:35 AM | Lee Morgan | “Sneaky Pete” — Sonic Boom | BUY | |
| 6:42 AM | Reggie Watkins | “Figment Fragment” — Avid Admirer | BUY | |
| 6:46 AM | Kristen Lee Sergeant | “Old Devil Moon” — Inside Out | BUY | |
| 6:52 AM | Art Farmer | “Dance of the One” — Silk Road | BUY | |
| 7 AM Hour, August 26, 2016 | ||||
| 7:02 AM | Branford Marsalis | “Sidney In Da Haus” — I Heard You Twice The First Time | BUY | |
| 7:10 AM | Frank Sinatra | “I've Got The World On A String - 1953” — Capitol Collectors Series | BUY | |
| 7:12 AM | Black Art Jazz Collective | “Awaiting Change” — Presented By The Side Door Jazz Club | BUY | |
| 7:23 AM | Jim Beard | “Parsley Trees” — Song Of The Sun | BUY | |
| 7:30 AM | Doug Webb | “Lunar” — Bright Side | BUY | |
| 7:35 AM | Kenny Drew | “I'm Old Fashioned” — Talkin' & Walkin' | BUY | |
| 7:41 AM | Christopher Bakriges Quartet | “Blue Book” — Clear & Present | BUY | |
| 7:47 AM | kenia | “On We Go” — On We Go | BUY | |
| 7:52 AM | Art Farmer | “Sunshine In The Rain” — The Company I Keep | BUY | |
| 8 AM Hour, August 26, 2016 | ||||
| 8:02 AM | Count Basie & His Orchestra | “Theme From ''The Apartment''” — This Time By Basie | BUY | |
| 8:05 AM | David Gibson | “Gravy” — Inner Agent | BUY | |
| 8:11 AM | Marilyn Scott | “Somewhere” — Every Time We Say Goodbye | BUY | |
| 8:15 AM | Kenny Burrell | “This Time The Dream's On Me” — Introducing Kenny Burrell, Disc 1 | BUY | |
| 8:23 AM | Poncho Sanchez | “Cambios” — Cambios | BUY | |
| 8:29 AM | Silvano Monasterios | “Partly Sunny” — Partly Sunny | BUY | |
| 8:41 AM | Will Calhoun | “Mahjong” — Celebrating Elvin Jones | BUY | |
| 8:52 AM | Art Farmer | “I Love You” — Modern Art | BUY | |
| 9 AM Hour, August 26, 2016 | ||||
| 9:03 AM | Kenny Drew | “Leroy's Blues” — Talkin' & Walkin' | BUY | |
| 9:10 AM | Lenny Marcus Trio | “The In Crowd” — Moving Fourth | BUY | |
| 9:14 AM | Vince Ector | “Up & Down” — Organatomy | BUY | |
| 9:23 AM | Brigitte Zarie | “Walk The Line” — L' Amour | BUY | |
| 9:27 AM | Joe Pass | “Walkin' My Baby Back Home” — Unforgettable | BUY | |
| 9:30 AM | Wes Montgomery | “Full House” — Full House | BUY | |
| 9:39 AM | The Jazz Crusaders | “Agua Dulce (Sweetwater)” — Chile Con Soul (2003 Remaster) | BUY | |
| 9:45 AM | Rob Thorsen | “Tacos at Midnight” — Bass Is The Space | BUY | |
| 9:52 AM | Cassandra Wilson | “Poet” — Thunderbird | BUY | |
| 9:58 AM | Jon Simon | “Magical Mystery Tour” — Beatles On Ivory | BUY | |
| 10 AM Hour, August 26, 2016 | ||||
| 10:03 AM | Will Calhoun | “Mahjong” — Celebrating Elvin Jones | BUY | |
| 10:13 AM | Jim Beard | “Crossing Troll Bridge” — Song Of The Sun | BUY | |
| 10:18 AM | Ben Sidran | “Ballad Of A Thin Man” — Dylan Different | BUY | |
| 10:23 AM | Jeff Denson Quartet | “Once The Door Opens” — Concentric Circles | BUY | |
| 10:29 AM | Paul Horn Quintet | “Something Blue” — Something Blue | BUY | |
| 10:38 AM | Woody Shaw & Louis Hayes | “Sun Bath” — The Tour: Volume One | BUY | |
| 10:46 AM | Wess, Frank | “Stop” — Jazz Is Busting Out All Over | BUY | |
| 10:57 AM | Andrea Wolper | “Waiting For Winter” — Parallel Lives | BUY | |
| 11 AM Hour, August 26, 2016 | ||||
| 11:02 AM | Kenny Clarke | “Baggin' the Blues” — Telefunken Blues | BUY | |
| 11:09 AM | Jimmy Rushing | “Lonesome Daddy Blues” — Shoutin', Swingin' & Makin' Love | BUY | |
| 11:11 AM | Jimmy Rushing | “How Long, How Long Blues” — Mean Old World: The Blues from 1940 to 1994 | BUY | |
| 11:16 AM | Mike Jones Trio | “I'll See You In Cuba” — Roaring | BUY | |
| 11:23 AM | Willie Bobo | “Spanish Grease” — Spanish Grease - Uno Dos Tres 1.2.3 | BUY | |
| 11:26 AM | William Russo | “Peanut Vendor” — Kenton a la Russo | BUY | |
| 11:29 AM | Tom Scott | “Back Burner” — Bebop United | BUY | |
| 11:39 AM | Doug Webb | “Doctor Miles” — Bright Side | BUY | |
| 11:45 AM | Branford Marsalis | “I Thought About You” — Random Abstract | BUY | |
| 11:50 AM | David Gibson | “Inner Agent” — Inner Agent | BUY | |
| 11:57 AM | Gordon Goodwin's Little Phat Band | “The LP Shuffle” — An Elusive Man | BUY | |
| 1 PM Hour, August 26, 2016 | ||||
| 1:02 PM | Junior Mance | “9:20 Special” — Junior Mance Trio At The Village Vanguard | BUY | |
| 1:08 PM | Curtis Stigers | “Parker's Mood” — Baby Plays Around | BUY | |
| 1:12 PM | Michael Wolff | “On Green Dolphin Street” — Portraiture, The Blues Period | BUY | |
| 1:18 PM | Art Farmer | “Mox Nix” — Modern Art | BUY | |
| 1:26 PM | Horace Silver | “You Gotta Shake That Thing” — A Prescription For The Blues | BUY | |
| 1:32 PM | Grazyna Auguscik | “Soul Migration” — Past Forward | BUY | |
| 1:39 PM | Andy Summers | “Green Chimneys” — Green Chimneys: The Music of Thelonious Monk | BUY | |
| 1:46 PM | Branford Marsalis Quartet | “Whiplash” — Four MFs Playin' Tunes | BUY | |
| 1:56 PM | Jessica Williams | “...And Then, There's This!” — And Then, There'S This ! | BUY | |
| 2 PM Hour, August 26, 2016 | ||||
| 2:01 PM | Kenny Davern | “bernie's Tune” — Smiles | BUY | |
| 2:09 PM | Gordon Goodwin's Big Phat Band | “Howdiz Songo” — That's How We Roll | BUY | |
| 2:16 PM | Roseanna Vitro | “One Mint Julep” — Catchin' Some Rays: The Music Of Ray Charles | BUY | |
| 2:23 PM | Elvin Jones | “Hip Jones” — Love & Peace | BUY | |
| 2:30 PM | Sue Palmer | “Your Mother's Son-In-Law” — In the Green Room | BUY | |
| 2:33 PM | Bad Plus | “(Theme From) Chariots of Fire” — Suspicious Activity? | BUY | |
| 2:39 PM | Toots Thielemans | “Ornithology” — East Coast West Coast | BUY | |
| 2:42 PM | Jimmy Rushing | “How Long, How Long Blues” — Mean Old World: The Blues from 1940 to 1994 | BUY | |
| 2:47 PM | Stan Getz, Wardell Gray, Paul Quinichette, John Hardee | “13. Green Is Blue” — A Look At Yesterday | BUY | |
| 2:54 PM | Steve Turre | “Chairman Of The Board” — Lotus Flower | BUY | |
| 3 PM Hour, August 26, 2016 | ||||
| 3:01 PM | Mark Elf Trio | “109 West” — Live At Smalls | BUY | |
| 3:11 PM | Art Farmer | “Tonk” — Out Of The Past | BUY | |
| 3:15 PM | Stefano Di Battista | “Congo Blues” — Parker's Mood | BUY | |
| 3:18 PM | Dizzy Gillespie | “Ol' Man Rebop” — The Complete RCA Victor Recordings 1947-1949 | BUY | |
| 3:23 PM | Mitch Frohman | “4B Cha Cha” — From Daddy With Love (Disc Two) | BUY | |
| 3:29 PM | Branford Marsalis | “Dewey Baby” — The Beautyful Ones Are Not Yet Born | BUY | |
| 3:38 PM | Brian Bromberg | “One Note Samba” — In The Spirit of Jobim | BUY | |
| 3:42 PM | Jimmy Rushing | “Clothespin Blues” — Shoutin', Swingin' & Makin' Love | BUY | |
| 3:46 PM | Gordon Goodwin's Big Phat Band | “It's Not Polite to Point” — That's How We Roll | BUY | |
| 3:54 PM | Ruby And The Red Hots | “(Standin' On) Shaky Ground” — Ruby Red Hot And Live | BUY | |
| 4 PM Hour, August 26, 2016 | ||||
| 4:01 PM | Joey DeFrancesco | “L.G.Blues” — All Of Me | BUY | |
| 4:07 PM | Paul Carr | “Krush Groove” — Just Noodlin' | BUY | |
| 4:15 PM | Gregory Porter | “Movin'” — Liquid Spirit | BUY | |
| 4:24 PM | Johnny Griffin | “Knucklebean” — Bush Dance | BUY | |
| 4:31 PM | Charles Kynard | “Zebra Walk” — The Legends Of Acid Jazz | BUY | |
| 4:37 PM | Yoron Israel | “Valdez In The Country” — Chicago | BUY | |
| 4:46 PM | Jim Rotondi | “Yours Is My Heart Alone” — The Pleasure Dome | BUY | |
| 4:55 PM | Wynton Marsalis | “Union Pacific Big Boy” — Big Train | BUY | |
| 5 PM Hour, August 26, 2016 | ||||
| 5:01 PM | Vincent Herring | “Uptown Shuffle” — The Uptown Shuffle | BUY | |
| 5:10 PM | Kathy Kosins | “Foxey Lady” — Mood Swings | BUY | |
| 5:16 PM | Bobbi Humphrey | “You Are The Sunshine Of My Life” — Satin Doll | BUY | |
| 5:24 PM | Peter Leitch | “Ursula” — Colours & Dimensions | BUY | |
| 5:32 PM | Joe Gilman Trio | “Knocks Me Off My Feet” — View So Tender: Wonder Revisited | BUY | |
| 5:38 PM | Stan Killian | “Unified” — Unified | BUY | |
| 5:44 PM | Melody Gardot | “Your Heart Is As Black As Night” — My One And Only Thrill | BUY | |
| 5:51 PM | Maynard Ferguson | “Without A Song” — The One and Only Maynard Ferguson | BUY | |
| 5:59 PM | Clifton Anderson | “Z” — Decade | BUY | |
| 6 PM Hour, August 26, 2016 | ||||
| 6:08 PM | Art Farmer, Gigi Gryce | “Social Call |
BUY | |
| 6:14 PM | Betty Carter | “Social Call” — Betty Carter | BUY | |
| 6:22 PM | Miles Davis | “So Near, So Far” — Seven Steps To Heaven | BUY | |
| 6:29 PM | Kenny Garrett | “Wiggins” — Seeds From The Underground | BUY | |
| 6:36 PM | Al Jarreau | “So Long Girl” — Look To The Rainbow | BUY | |
| 6:41 PM | Paul Bollenback | “So Many Stars” — Double Gemini | BUY | |
| 6:48 PM | Joanna Pascale | “Wildflower” — Wildflower | BUY | |
| 6:53 PM | Gerald Wilson Orchestra | “Monterey Moods Suite: Ballad” — Monterey Moods | BUY | |
| 7 PM Hour, August 26, 2016 | ||||
| 7:00 PM | Dexter Gordon | “Love For Sale” — Go | BUY | |
| 7:08 PM | Jesse Davis | “On A Misty Night” — High Standards | BUY | |
| 7:14 PM | Diana Krall | “'S Wonderful” — The Look Of Love | BUY | |
| 7:18 PM | Stacey Kent | “The Best Is Yet To Come” — Dreamer in Concert | BUY | |
| 7:25 PM | Art Farmer | “Coming Home” — Silk Road | BUY | |
| 7:32 PM | Branford Marsalis | “Swinging At The Haven” — Royal Garden Blues | BUY | |
| 7:37 PM | Sonny Criss | “(I'm Afraid) The Masquerade Is Over” — Rockin' In Rhythm | BUY | |
| 7:44 PM | Art Farmer & Benny Golson Jazztet | “Blues On Down” — Blues On Down | BUY | |
| 7:50 PM | Ernie Andrews | “If I Were You, Baby, I'd Fall In Love With Me” — Jump For Joy | BUY | |
| 7:57 PM | Count Basie | “The Trot” — Count Basie - The Legend | BUY | |
| 8 PM Hour, August 26, 2016 | ||||
| 8:00 PM | Art Blakey & The Jazz Messengers | “Children of the Night” — Mosaic | BUY | |
| 8:10 PM | Cannonball Adderley | “Caribbean cutie” — Spontaneous Combustion | BUY | |
| 8:17 PM | Nat King Cole | “(Get Your Kicks On) Route 66” — Stepping Out Of A Dream | BUY | |
| 8:20 PM | Frank Sinatra | “Chicago” — The Capitol Years - CD2 | BUY | |
| 8:25 PM | Miles Davis | “You Don't Know What Love Is” — Chronicle (disc 3) | BUY | |
| 8:29 PM | John Coltrane | “It's Easy To Remember” — Ballads (Deluxe Edition) (Disc 2) | BUY | |
| 8:34 PM | The Three Sounds | “Sometimes I'm Happy” — Standards | BUY | |
| 8:40 PM | Gene Ammons | “Canadian Sunset” — Boss Tenor | BUY | |
| 8:46 PM | Billy Eckstine | “Medley: Hits Medley!” — Compact Jazz: Billy Eckstine | BUY | |
| 8:53 PM | Dinah Washington | “Trust In Me” — The Complete Dinah Washington On Mercury, Vol. 7 (1961) | BUY | |
| 8:57 PM | Ruby Braff/Woody Herman | “'Deed I Do” — It had to be Us | BUY | |
| 9 PM Hour, August 26, 2016 | ||||
| 9:00 PM | Eddie Harris | “Listen Here” — The Best Of Eddie Harris | BUY | |
| 9:09 PM | Art Farmer & Benny Golson Jazztet | “Junction” — Blues On Down | BUY | |
| 9:15 PM | Johnny Mathis | “Day By Day” — Isn'T It Romantic; The Standards Album | BUY | |
| 9:17 PM | Joe Williams | “Rocks In My Bed” — Overwhelming Joe Williams | BUY | |
| 9:23 PM | Wes Montgomery | “D-Natural Blues (Monterey Blues)” — Groove Brothers | BUY | |
| 9:30 PM | Wayne Shorter | “Tom Thumb” — The Classic Blue Note Recordings | BUY | |
| 9:36 PM | Ray Charles | “(Night Time Is) The Right Time” — The Very Best Of Ray Charles | BUY | |
| 9:40 PM | Branford Marsalis | “No Sidestepping” — Scenes In The City | BUY | |
| 9:47 PM | Sarah Vaughan | “Nobody Else But Me” — Jazz Profile | BUY | |
| 9:50 PM | Gladys Knight | “This Bitter Earth” — Before Me | BUY | |
| 9:56 PM | John Coltrane | “Like Sonny” — Like Sonny | BUY | |
| 10 PM Hour, August 26, 2016 | ||||
| 10:00 PM | Tom Guralnick Trio | “Fornet” — Pitchin' | BUY | |
| 10:03 PM | The Spokes | “In My Country” — Not So Fast | BUY | |
| 10:09 PM | William Parker Quartet | “Malachi's Mode” — Petit Oiseau | BUY | |
| 10:17 PM | Rich Halley 5 | “Around The Fringes” — The Outlier | BUY | |
| 10:22 PM | Tomeka Reid Quartet | “The Lone Wait” — Tomeka Reid Quartet | BUY | |
| 10:28 PM | Rent Romus' Life's Blood Ensemble | “Revisited” — Rising Colossus | BUY | |
| 10:34 PM | The Vandermark 5 | “C.M.E./G. Song” — Free Jazz Classics Vol 2 | BUY | |
| 10:45 PM | World Saxophone Quartet | “Hattie Wall” — Dances And Ballads | BUY | |
| 10:49 PM | Tony Malaby | “Hidden” — Paloma Recio | BUY | |
| 10:55 PM | The Aoki/Wong/Pavkovic Trio | “Parking Lot” — Urban Reception | BUY | |
| 11 PM Hour, August 26, 2016 | ||||
| 11:01 PM | Tim Berne | “Blue Alpha” — Sanctified Dreams | BUY | |
| 11:09 PM | The Ornette Coleman Trio | “The Riddle” — At The "Golden Circle" Stockholm, Volume 2 | BUY | |
| 11:21 PM | Peter Kuhn Trio | “The Other Shore” — The Other Shore | BUY | |
| 11:31 PM | Wadada Leo Smith's Golden Quartet | “Al-Madinah” — The Year Of The Elephant | BUY | |
| 11:41 PM | Zimpel / Daisy | “Ladder Song” — Four Walls | BUY | |
| 11:45 PM | Michael Vlatkovich | “An Illness With a Countdown” — Myrnofant's Kiss | BUY | |
| 11:52 PM | Sun Ra | “Discipline/Tall Trees In The Sun” — Somewhere Else | BUY | |