Crossroads Delta Blues Hour
About The Program
Most folks know about Mississippi's rich blues music history, but many don't realize that it plays on today. Host Roger Stolle will share the past, present and future of the genre (along with plenty of tall tales), broadcasting straight from the crossroads of Highways 61 & 49 — historic Clarksdale, Mississippi.
On-Demand Audio Content
Please wait, loading...
Here are a few CD selections featured most recently:
Here are the 30 most recent tracks played on this show:
| January 10th at 5 PM Hour | ||||
|---|---|---|---|---|
| 5:58 PM | Super Chikan | “El Camino” — What You See | BUY | |
| 5:54 PM | Mississippi Marvel | “.44 Blues” — The World Must Never Know | BUY | |
| 5:51 PM | Mississippi Marvel | “No Mail Blues” — The World Must Never Know | BUY | |
| 5:46 PM | Terry Williams & Wesley Jefferson | “CC Rider” — Meet Me in the Cotton Field | BUY | |
| 5:45 PM | Terry Williams & Wesley Jefferson | “Meet Me in the Bottom” — Meet Me in the Cotton Field | BUY | |
| 5:42 PM | Pat Thomas | “Leland's Burning Down” — His Fatherâs Son | BUY | |
| 5:40 PM | Pat Thomas | “Rainbow at Midnight” — His Fatherâs Son | BUY | |
| 5:31 PM | Lil Poochie & Hezekiah Early | “Somebody Done Changed the Lock on My Door” — Natchez Burnin' | BUY | |
| 5:29 PM | Lil Poochie & Hezekiah Early | “I Got My Eyes on You” — Natchez Burnin' | BUY | |
| 5:25 PM | Odell Harris | “Before You Accuse Me” — Searching for Odell Harris | BUY | |
| 5:21 PM | Odell Harris | “Train I Ride” — Searching for Odell Harris | BUY | |
| 5:11 PM | Jimmy Holmes and Harmonica Bean | “Broke and Hungry” — Twice as Hard | BUY | |
| 5:08 PM | Jimmy Holmes | “All Night Long” — Mistakes Were Made | BUY | |
| 5:00 PM | Jimmy Holmes | “I'd Rather Be the Devil” — Mistakes Were Made | BUY | |
| November 1st at 5 PM Hour | ||||
| 5:57 PM | Super Chikan | “El Camino” — What You See | BUY | |
| 5:54 PM | Jimmy Rogers | “The Last Time” — Chicago Bound | BUY | |
| 5:48 PM | Muddy Waters | “Too Young To Know” — King Bee | BUY | |
| 5:43 PM | Muddy Waters | “I Can't Be Satisfied” — Hard Again | BUY | |
| 5:36 PM | Muddy Waters | “My Home is in the Delta” — Goin' Way Back | BUY | |
| 5:32 PM | Muddy Waters | “Little Annie Mae” — Goin' Way Back | BUY | |
| 5:28 PM | Muddy Waters | “Gypsy Woman” — Goin' Way Back | BUY | |
| 5:21 PM | Muddy Waters | “Stuff You Gotta Watch” — The Anthology | BUY | |
| 5:18 PM | Muddy Waters | “She Moves Me” — The Anthology | BUY | |
| 5:14 PM | Muddy Waters | “I Feel Like Going Home” — The Anthology | BUY | |
| 5:10 PM | Big Bill Broonzy | “Key to the Highway” — Vol 1: Pre-War Years | BUY | |
| 5:06 PM | Son House | “Preachin' Blues” — Mississippi Bluesmen | BUY | |
| October 4th at 5 PM Hour | ||||
| 5:57 PM | Super Chikan | “El Camino” — What You See | BUY | |
| 5:52 PM | David Honeyboy Edwards | “Pony Blues” — I've Been Around | BUY | |
| 5:27 PM | Muddy Waters | “Who Do You Trust” — Blues Sky | BUY | |
| 5:23 PM | Christone KINGFISH Ingram | “662” — 662 | BUY | |
























