Afternoon Jazz
About The Program
There's a little bit everything with Ron- Big Band, Blue Note, Latin, Vocals and so much more. Ron Dhanifu is at the wheel for you and and we wouldn't want it any other way.
On-Demand Audio Content
Please wait, loading...
Here are a few CD selections featured most recently:
Here are the 30 most recent tracks played on this show:
| March 3rd at 4 PM Hour | ||||
|---|---|---|---|---|
| 4:47 PM | Coltrane John | “Black Pearls” — Fearless Leader CD4 | BUY | |
| 4:40 PM | Donald Byrd & Doug Watkins | “If I Love Again” — The Transition Sessions (Disc 1) | BUY | |
| 4:34 PM | Donald Byrd & Doug Watkins | “Everything Happens To Me” — The Transition Sessions (Disc 1) | BUY | |
| 4:30 PM | Dee Dee Bridgewater | “Foggy Day” — Eleanora Fagan (1915-1959) To Billie with Love | BUY | |
| 4:20 PM | John Coltrane | “Blues Legacy” — The Heavyweight Champion- The Complete Atlantic Recordings | BUY | |
| 4:16 PM | John Coltrane Quartet | “All or Nothing at All” — Ballads [Deluxe Edition] | BUY | |
| 4:07 PM | Red Garland Quintet With John Coltrane | “C.T.A.” — Dig It! | BUY | |
| 4:01 PM | John Coltrane | “From This Moment On” — The Prestige Recordings (May 7, 1956 - Dec 26, 1958) (Disc 5 | BUY | |
| March 3rd at 3 PM Hour | ||||
| 3:49 PM | Donald Byrd | “The Cat Walk” — The Cat Walk | BUY | |
| 3:35 PM | Donald Byrd | “Between the Devil and the Deep Blue Sea” — At the Half Note Cafe Vol. 2 | BUY | |
| 3:24 PM | Donald Byrd | “Lover Come Back to Me” — Off To The Races | BUY | |
| 3:20 PM | Donald Byrd | “All Members” — Blackjack | BUY | |
| 3:08 PM | Steve Davis & The Explorers | “Black Byrd, 'Bye 'Bye” — The Moon Knows | BUY | |
| 3:04 PM | Cecilia Coleman Big Band | “#1” — Oh Boy! | BUY | |
| March 3rd at 2 PM Hour | ||||
| 2:54 PM | Buddy Tate | “I'm Just A Lucky So And So” — Groovin' With Buddy Tate | BUY | |
| 2:42 PM | Miles Davis | “Oh Lady Be Good” — Birdland 1956 | BUY | |
| 2:33 PM | Joe Lovano Nonet | “Focus” — On This Day At The Vanguard | BUY | |
| 2:29 PM | Frank Sinatra & Duke Ellington | “Follow Me” — Francis A. & Edward K. | BUY | |
| 2:19 PM | Miles Davis | “Solar” — Chronicle (disc 3) | BUY | |
| 2:02 PM | Danish Radio Big Band | “A Little Bit of Duke” — A Little Bit Of Duke | BUY | |
| March 2nd at 4 PM Hour | ||||
| 4:55 PM | Stan Kenton and The Orchestra | “I've Got You Under My Skin” — Complete Capitol Recordings of the Holman and Russo Charts | BUY | |
| 4:49 PM | Miles Davis | “Salt Peanuts” — Steamin' With The Miles Davis Quintet | BUY | |
| 4:44 PM | Miles Davis | “I Could Write a Book” — Relaxin' with The Miles Davis Quintet [RM 2006] | BUY | |
| 4:36 PM | Miles Davis | “If I Were a Bell” — Relaxin' with The Miles Davis Quintet [RM 2006] | BUY | |
| 4:27 PM | Dexter Gordon | “I Should Care” — Dexter Blows Hot And Cool | BUY | |
| 4:17 PM | Dexter Gordon | “Hi-Fly” — Gotham City | BUY | |
| 4:08 PM | Dexter Gordon | “Cry Me a River” — Dexter Blows Hot And Cool | BUY | |
| 4:01 PM | Dexter Gordon | “Field Day” — The Resurgence Of Dexter Gordon | BUY | |
| March 2nd at 3 PM Hour | ||||
| 3:54 PM | Dexter Gordon | “Home Run” — The Resurgence Of Dexter Gordon | BUY | |
| 3:44 PM | Dexter Gordon | “Blowin' for Dootsie” — Dexter Blows Hot And Cool | BUY | |
























