All Night Jazz
About The Program
KSDS has the perfect mix for easing the night into the morning. Straight-ahead, just the right amount of vocals and instrumentals, and a voice to make both going to bed and waking up a little bit easier!
Here are a few CD selections featured most recently:
Here are the 30 most recent tracks played on this show:
| March 28th at 6 AM Hour | ||||
|---|---|---|---|---|
| 6:59 AM | Andy Kirk, Mary Lou Williams | “The Lady Who Swings The Band” — Mary'S Idea | BUY | |
| March 12th at 5 AM Hour | ||||
| 5:55 AM | Baltimore Jazz Collective | “Gary Bartz Medley” — Baltimore Jazz Collective | BUY | |
| 5:49 AM | Dana Legg Stage Band | “Yo, Dude, Ya Got The Time?” — Scoopin' The Loop | BUY | |
| 5:43 AM | Joshua Achiron | “Climbing” — Climbing | BUY | |
| 5:38 AM | April Varner | “Cheek to Cheek” — Ella | BUY | |
| 5:33 AM | Ron Rieder | “Be Bim Bop” — Compositions in Blue and Other Hues | BUY | |
| 5:28 AM | Javier Nero Jazz Orchestra | “Devil May Care” — Alkebulan | BUY | |
| 5:21 AM | Out Of / Into | “Nacho Supreme” — Motion II | BUY | |
| March 7th at 6 AM Hour | ||||
| 6:59 AM | Count Basie & His Orchestra | “Blues In Hoss' Flat” — Complete Roulette Live: Sweden, 1962 | BUY | |
| March 6th at 5 AM Hour | ||||
| 5:56 AM | Jimmy Ponder | “Love For Sale” — Thumbs Up | BUY | |
| 5:49 AM | Thad Jones | “Mean What You Say” — One More: Music Of Thad Jones | BUY | |
| January 31st at 6 AM Hour | ||||
| 6:56 AM | Phineas Newborn, Jr. | “The Sermon” — The Newborn Touch | BUY | |
| January 6th at Midnight Hour | ||||
| 0:33 AM | James Falzone's Klang | “Oolong With Multiplicity” — Tea Music | BUY | |
| January 4th at 6 AM Hour | ||||
| 6:59 AM | Larry Murry | “SUNDAY MORNING JAZZ” — | BUY | |
| January 3rd at 6 AM Hour | ||||
| 6:59 AM | Curtis Counce | “Landslide (Alternate Take)” — Sonority | BUY | |
| December 10th at 5 AM Hour | ||||
| 5:59 AM | Roy Hargrove Quintet | “Across The Pond” — With The Tenors Of Our Time | BUY | |
| December 9th at 5 AM Hour | ||||
| 5:32 AM | Art Johnson Quartet | “My Romance” — Textures | BUY | |
| December 1st at 3 AM Hour | ||||
| 3:00 AM | Miles Davis | “So What” — Blue | BUY | |
| 3:00 AM | Miles Davis | “So What” — Blue | BUY | |
| November 23rd at Midnight Hour | ||||
| 0:01 AM | RON DHANIFU | “Blues Ball Part 2” — | BUY | |
| November 22nd at 6 AM Hour | ||||
| 6:57 AM | Lester Young | “Jumpin' At Mesner's” — The Complete Aladdin Recordings | BUY | |
| November 15th at 6 AM Hour | ||||
| 6:58 AM | Bud Powell | “52Nd Street Theme” — The Amazing Bud Powell, Vol. 1 [Expanded] | BUY | |
| November 13th at 5 AM Hour | ||||
| 5:59 AM | Gerry Mulligan | “Ring Around A Bright Star” — Lonesome Boulevard | BUY | |
| November 8th at 6 AM Hour | ||||
| 6:59 AM | Bud Powell | “52Nd Street Theme” — The Amazing Bud Powell, Vol. 1 [Expanded] | BUY | |
| October 26th at 6 AM Hour | ||||
| 6:59 AM | w/LARRY MURRY | “SUNDAY MORNING JAZZ” — | BUY | |
| October 11th at 6 AM Hour | ||||
| 6:59 AM | Bud Powell | “52Nd Street Theme” — Bebop | BUY | |
| September 27th at 6 AM Hour | ||||
| 6:59 AM | Art Pepper | “Straight Life” — Straight Life - The Savoy Sessions | BUY | |
| September 15th at 5 AM Hour | ||||
| 5:56 AM | Chet Baker | “An Afternoon at Home” — Quartet Russ Freeman Chet Baker | BUY | |
| September 14th at 6 AM Hour | ||||
| 6:58 AM | Larry Murry | “SUNDAY MORNING JAZZ” — | BUY | |
| September 13th at 6 AM Hour | ||||
| 6:58 AM | Art Pepper | “Straight Life” — Straight Life - The Savoy Sessions | BUY | |
























