Bohemia After Dark
About The Program
Bohemia After Dark: Where Hipster meets Hippie, Bopper meets Beatnik, Blues Brother meets Soul Sister, Swing meets Spoken Word. Claudia Russell (aka The Ever Lovin’ Jazz Kitty) brings an eclectic mix extending to all jazz and jazz-infused music to weeknights from 7 to midnight on Jazz 88.3. Multi-generational, always hip. Jazz and beyond finding a home where artists dwell. Sharing the sound of Bohemia After Dark. Dig and Be Dug.
Here's what Claudia Russell is talking about:
Latest 5 blog articles...
- Mar 31, 2020 - Ella Fitzgerald- KSDS Presents The All-Time Top Listener-Favorite Female Vocalists
- Mar 30, 2020 - Nina Simone- KSDS Presents The All-Time Top Listener-Favorite Female Vocalists
- Mar 27, 2020 - Sarah Vaughan- KSDS Presents The All-Time Top Listener-Favorite Female Vocalists
- Mar 26, 2020 - Billie Holiday- KSDS Presents The All-Time Top Listener-Favorite Female Vocalists
- Mar 25, 2020 - Carmen McRae- KSDS Presents The All-Time Top Listener-Favorite Female Vocalists
On-Demand Audio Content
Please wait, loading...
Here are a few CD selections featured most recently:
Here are the 30 most recent tracks played on this show:
| January 15th at 11 PM Hour | ||||
|---|---|---|---|---|
| 11:43 PM | Bobby Bradford & John Carter | “Encounter” — Comin' On | BUY | |
| 11:31 PM | Tim Hagans | “Are You Threatening Me?” — Re-Animation: Live | BUY | |
| 11:21 PM | The Matt Kendrick Unit | “Orange Outline” — Art/Jazz | BUY | |
| 11:12 PM | Nathan Hubbard | “Slacker Anthem” — Territory Games | BUY | |
| 11:08 PM | Charlie Hunter & Pound For Pound | “Dope-a-Licious” — Return Of The Candyman | BUY | |
| 11:00 PM | Nels Cline Singers | “The Wedding Band” — Macroscope | BUY | |
| January 15th at 10 PM Hour | ||||
| 10:39 PM | Tunnels | “7,584,333,440 Miles Away” — Progressivity | BUY | |
| 10:30 PM | Mike Stern | “Sunnyside” — Between the Lines | BUY | |
| 10:22 PM | Herbie Hancock | “Steppin' In It” — Man-Child | BUY | |
| 10:12 PM | Red Holloway | “Water Jug” — Coast To Coast | BUY | |
| 10:05 PM | Kevin Mahogany | “I'M Walkin'” — Kevin Mahogany | BUY | |
| 10:00 PM | Cornell Dupree | “My Little Suede Shoes” — Bop 'n' Blues | BUY | |
| January 15th at 9 PM Hour | ||||
| 9:51 PM | Rebecca Jade | “Just One Of Those Things” — Planet Cole Porter | BUY | |
| 9:41 PM | Delfeayo Marsalis | “Just Squeeze Me” — Minions Dominion | BUY | |
| 9:34 PM | Hank Mobley | “Two And One” — Hi Voltage | BUY | |
| 9:30 PM | Rickie Lee Jones | “Dat Dere” — Pop Pop | BUY | |
| 9:22 PM | Michael Brecker Quindectet | “Timbuktu” — Wide Angles | BUY | |
| 9:10 PM | Cannonball Adderley | “Spontaneous Combustion” — Presenting Cannonball Adderley | BUY | |
| 9:00 PM | Mike LeDonne's Groover Quartet | “Blues For Edith” — Turn It Up! | BUY | |
| January 15th at 8 PM Hour | ||||
| 8:54 PM | Vance Thompson | “Sleight Of Hand” — Lost and Found | BUY | |
| 8:46 PM | Dave Stryker | “Dexterity” — Blue Fire | BUY | |
| 8:37 PM | Art Blakey & The Jazz Messengers | “Hammer Head” — Free For All | BUY | |
| 8:31 PM | Art Blakey & The Jazz Messengers | “Blues March” — Moanin' | BUY | |
| 8:13 PM | Art Blakey & The Jazz Messengers | “One by One” — Dr. Jeckyle (Live At Sweet Basil) | BUY | |
| 8:00 PM | Art Blakey & The Jazz Messengers | “A Little Busy” — The Witch Doctor | BUY | |
| January 15th at 7 PM Hour | ||||
| 7:53 PM | Lee Morgan | “Bess” — Here's Lee Morgan | BUY | |
| 7:47 PM | Max Roach 4 | “Confirmation” — The Max Roach 4 Plays Charlie Parker | BUY | |
| 7:42 PM | Charlie Parker, Dizzy Gillespie | “Groovin' High” — Diz 'N Bird At Carnegie Hall | BUY | |
| 7:31 PM | Jack Kerouac | “Fantasy: The Early History of Bop” — On The Beat Generation | BUY | |
| 7:22 PM | Red Garland Trio | “Blackout” — Can't See For Lookin' | BUY | |
























