Bohemia After Dark
About The Program
Bohemia After Dark: Where Hipster meets Hippie, Bopper meets Beatnik, Blues Brother meets Soul Sister, Swing meets Spoken Word. Claudia Russell (aka The Ever Lovin’ Jazz Kitty) brings an eclectic mix extending to all jazz and jazz-infused music to weeknights from 7 to midnight on Jazz 88.3. Multi-generational, always hip. Jazz and beyond finding a home where artists dwell. Sharing the sound of Bohemia After Dark. Dig and Be Dug.
Here's what Claudia Russell is talking about:
Latest 5 blog articles...
- Mar 31, 2020 - Ella Fitzgerald- KSDS Presents The All-Time Top Listener-Favorite Female Vocalists
- Mar 30, 2020 - Nina Simone- KSDS Presents The All-Time Top Listener-Favorite Female Vocalists
- Mar 27, 2020 - Sarah Vaughan- KSDS Presents The All-Time Top Listener-Favorite Female Vocalists
- Mar 26, 2020 - Billie Holiday- KSDS Presents The All-Time Top Listener-Favorite Female Vocalists
- Mar 25, 2020 - Carmen McRae- KSDS Presents The All-Time Top Listener-Favorite Female Vocalists
On-Demand Audio Content
Please wait, loading...
Here are a few CD selections featured most recently:
Here are the 30 most recent tracks played on this show:
| January 16th at 8 PM Hour | ||||
|---|---|---|---|---|
| 8:11 PM | Randy Napolean | “Riverside Blossoms” — Waking Dream | BUY | |
| 8:04 PM | Michael Dease | “Frame for the Blues” — MSU Jazz Trombones: Spartan Strong | BUY | |
| 8:00 PM | Sue Palmer & Her Motel Swing Orchestra | “Ne m'oubliez paz (Don't Forget Me)” — Eight To The Bar! | BUY | |
| January 16th at 7 PM Hour | ||||
| 7:54 PM | Bill Evans | “My Bells” — Loose Blues | BUY | |
| 7:49 PM | Oscar Brown Jr. | “Signifyin' Monkey” — Then & Now | BUY | |
| 7:43 PM | Milt Jackson | “Sonnymoon for Two” — Statements | BUY | |
| 7:30 PM | Benny Goodman | “Sing Sing Sing (With A Swing)” — Live At Carnegie Hall (1938) | BUY | |
| 7:23 PM | Benny Goodman | “One O'Clock Jump” — Live At Carnegie Hall (1938) | BUY | |
| 7:16 PM | J.J. Johnson | “Co-Op” — Origins: The Savoy Sessions | BUY | |
| 7:09 PM | Gigi Gryce | “Minority” — The Hap'nin's | BUY | |
| 7:04 PM | Quincy Jones | “Birth of a Band” — Q Live in Paris Circa 1960 | BUY | |
| 7:02 PM | Al "Jazzbo" Collins | “Jazzbo's Theory” — Tells Fairy Tales for Hip Kids | BUY | |
| January 15th at 11 PM Hour | ||||
| 11:43 PM | Bobby Bradford & John Carter | “Encounter” — Comin' On | BUY | |
| 11:31 PM | Tim Hagans | “Are You Threatening Me?” — Re-Animation: Live | BUY | |
| 11:21 PM | The Matt Kendrick Unit | “Orange Outline” — Art/Jazz | BUY | |
| 11:12 PM | Nathan Hubbard | “Slacker Anthem” — Territory Games | BUY | |
| 11:08 PM | Charlie Hunter & Pound For Pound | “Dope-a-Licious” — Return Of The Candyman | BUY | |
| 11:00 PM | Nels Cline Singers | “The Wedding Band” — Macroscope | BUY | |
| January 15th at 10 PM Hour | ||||
| 10:39 PM | Tunnels | “7,584,333,440 Miles Away” — Progressivity | BUY | |
| 10:30 PM | Mike Stern | “Sunnyside” — Between the Lines | BUY | |
| 10:22 PM | Herbie Hancock | “Steppin' In It” — Man-Child | BUY | |
| 10:12 PM | Red Holloway | “Water Jug” — Coast To Coast | BUY | |
| 10:05 PM | Kevin Mahogany | “I'M Walkin'” — Kevin Mahogany | BUY | |
| 10:00 PM | Cornell Dupree | “My Little Suede Shoes” — Bop 'n' Blues | BUY | |
| January 15th at 9 PM Hour | ||||
| 9:51 PM | Rebecca Jade | “Just One Of Those Things” — Planet Cole Porter | BUY | |
| 9:41 PM | Delfeayo Marsalis | “Just Squeeze Me” — Minions Dominion | BUY | |
| 9:34 PM | Hank Mobley | “Two And One” — Hi Voltage | BUY | |
| 9:30 PM | Rickie Lee Jones | “Dat Dere” — Pop Pop | BUY | |
| 9:22 PM | Michael Brecker Quindectet | “Timbuktu” — Wide Angles | BUY | |
| 9:10 PM | Cannonball Adderley | “Spontaneous Combustion” — Presenting Cannonball Adderley | BUY | |
























