Jazz Explorations
About The Program
Each week KSDS explores a different theme each week--an era, group,
artist, or style--with special guests, in-depth interviews, rare recordings, and commentary.
On-Demand Audio Content
Please wait, loading...
Here are a few CD selections featured most recently:
Here are the 30 most recent tracks played on this show:
| November 15th at 9 AM Hour | ||||
|---|---|---|---|---|
| 9:57 AM | John Kirby | “Echoes of Harlem” — The Savory Recordings | BUY | |
| 9:54 AM | John Kirby | “Effervescent Blues” — The Savory Recordings | BUY | |
| 9:48 AM | Red Nichols | “Beat Me Daddy” — Wail of the Winds | BUY | |
| 9:42 AM | Ella Fitzgerald | “Deedle De Dum” — The Decca Years | BUY | |
| 9:40 AM | Stuff Smith | “I've Got You Under My Skin” — And His Orchestra | BUY | |
| 9:24 AM | Will Bradley | “Various” — Big Bands Live at the Famous Door | BUY | |
| 9:18 AM | Frankie Newton | “Parallel Fifths” — Forgotten Jazz Trumpeter | BUY | |
| November 15th at 8 AM Hour | ||||
| 8:43 AM | Woody Herman | “Various” — Big Bands Live at the Famous Door | BUY | |
| 8:33 AM | Sextet of the Rhythm Club of London | “Calling All Bars” — 52nd St. | BUY | |
| 8:31 AM | Jimmy Mundy | “Sunday Special” — 52nd St. | BUY | |
| 8:22 AM | Coleman Hawkins | “Body and Soul” — 52nd St. | BUY | |
| 8:14 AM | Hot Lips Page | “Gone with the Gin” — 52nd St. Swing | BUY | |
| November 15th at 7 AM Hour | ||||
| 7:51 AM | Teddy Powell | “Various” — A Night on 52nd St. | BUY | |
| 7:44 AM | John Kirby | “Blue Skies” — Complete Chronological Works | BUY | |
| 7:31 AM | Count Basie | “Theme” — America's Number One Band | BUY | |
| 7:28 AM | Count Basie | “Clap Hands Here Comes Charlie” — America's Number One Band | BUY | |
| 7:25 AM | Count Basie | “White Sails” — America's Number One Band | BUY | |
| 7:23 AM | Count Basie | “Roseland Shuffle” — America's Number One Band | BUY | |
| 7:20 AM | Count Basie | “Boogie Woogie Blues” — America's Number One Band | BUY | |
| 7:17 AM | Count Basie | “Time Out” — America's Number One Band | BUY | |
| 7:13 AM | Count Basie | “Don't Worry 'bout Me” — America's Number One Band | BUY | |
| 7:10 AM | Count Basie | “Rock A Bye Basie” — America's Number One Band | BUY | |
| 7:06 AM | Count Basie | “Swingin' the Blues” — America's Number One Band | BUY | |
| 7:04 AM | Count Basie | “One O' Clock Jump” — America's Number One Band | BUY | |
| November 8th at 9 AM Hour | ||||
| 9:59 AM | Bud Powell | “52Nd Street Theme” — The Amazing Bud Powell, Vol. 1 [Expanded] | BUY | |
| 9:55 AM | Count Basie | “Swingin' the Blues” — America's Number One Band | BUY | |
| 9:53 AM | Count Basie | “Theme” — America's Number One Band | BUY | |
| 9:48 AM | Les Brown | “Trylon Stomp” — 1939 | BUY | |
| 9:45 AM | Cab Calloway | “Trylon Swing” — 1939 | BUY | |
| 9:42 AM | Red Norvo | “Yours for A Song” — 1939-43 | BUY | |
























