Jazz Explorations
About The Program
Each week KSDS explores a different theme each week--an era, group,
artist, or style--with special guests, in-depth interviews, rare recordings, and commentary.
On-Demand Audio Content
Please wait, loading...
Here are a few CD selections featured most recently:
Here are the 30 most recent tracks played on this show:
| November 22nd at 9 AM Hour | ||||
|---|---|---|---|---|
| 9:58 AM | Hot Lips Page | “Rockin' At Ryans” — Collection | BUY | |
| 9:53 AM | Red Norvo | “1234 Jump” — V-Discs | BUY | |
| 9:49 AM | Clarence Profit | “Hot and Bothered” — 52nd St. | BUY | |
| 9:46 AM | Johnny Guarneri | “Exercise in Swing” — Lester Young Savoy | BUY | |
| 9:41 AM | Georgie Auld | “Jivin with the Jug” — Jump George Jump | BUY | |
| 9:34 AM | Clarence Profit | “Times Square Blues” — 1937-1941 | BUY | |
| 9:31 AM | Art Hodes | “Four or Five Times” — 1937-1941 | BUY | |
| 9:22 AM | Henry Red Allen | “Jack the Bellboy” — 1937-1941 | BUY | |
| 9:12 AM | Nat King Cole Trio | “Hit That Jive, Jack [1941]” — Hit That Jive, Jack | BUY | |
| 9:09 AM | Benny Carter | “Sunday” — All Of Me | BUY | |
| 9:04 AM | Linda Keene | “Ja-Da” — with Henry Levine | BUY | |
| 9:01 AM | Andy Kirk, Mary Lou Williams | “Ring Dem Bells” — Mary'S Idea | BUY | |
| November 22nd at 8 AM Hour | ||||
| 8:54 AM | Billie Holiday | “Love Me or Leave Me” — Complete Columbia Billie Holiday | BUY | |
| 8:49 AM | Nat King Cole Trio | “Stop, the Red Light's On [1941]” — Hit That Jive, Jack | BUY | |
| 8:42 AM | Nat King Cole | “I Surrender Dear” — Monroe's Uptown House | BUY | |
| 8:35 AM | Count Basie | “Feedin' The Bean” — The Essential Count Basie Volume 3 | BUY | |
| 8:31 AM | Skeets Tolbert | “Jumpin' in the Numbers” — Gentlemen of Swing | BUY | |
| 8:26 AM | The Three Dueces | “Dueces Wild” — Complete Commodore | BUY | |
| 8:19 AM | Billie Holiday | “All of Me” — Complete Columbia Billie Holiday | BUY | |
| 8:14 AM | Tommy Reynolds | “Pipe Dreams” — Band of Tomorrow | BUY | |
| 8:06 AM | Una Mae Carlisle | “Blitzkrieg Baby” — | BUY | |
| 8:00 AM | Lester Young | “Taxi War Dance” — Rare Prez | BUY | |
| November 22nd at 7 AM Hour | ||||
| 7:54 AM | Lester Young | “Tickle Toe” — Rare Prez | BUY | |
| 7:47 AM | Les Brown | “Celery Stalks at Midnight” — In Chronalogical Order | BUY | |
| 7:44 AM | Joe Marsala | “Twist of the Wrist” — Chamber Music of Lower Basin St | BUY | |
| 7:42 AM | Joe Sullivan | “Gin Mill Blues” — The Savory Recordings | BUY | |
| 7:32 AM | Big Joe Turner | “Piney Brown Blues” — Kansas City Jazz | BUY | |
| 7:24 AM | Eddie Condon | “Oh Sister Ain't That Hot” — 1938-40 | BUY | |
| 7:16 AM | Joe Marsala | “Salty Mama Blues” — Complete | BUY | |
| 7:14 AM | Roy Eldridge/Billie Holiday | “Laughing at Life” — Complete Columbia Billie Holiday | BUY | |
























