Jazz Explorations
About The Program
Each week KSDS explores a different theme each week--an era, group,
artist, or style--with special guests, in-depth interviews, rare recordings, and commentary.
On-Demand Audio Content
Please wait, loading...
Here are a few CD selections featured most recently:
Here are the 30 most recent tracks played on this show:
| April 11th at 9 AM Hour | ||||
|---|---|---|---|---|
| 9:51 AM | Woody Herman | “Various” — Hotel Sherman | BUY | |
| 9:42 AM | Woody Herman | “Northwest Passage” — Complete Columbia | BUY | |
| 9:39 AM | Woody Herman | “Goosey Gander” — Complete Columbia | BUY | |
| 9:33 AM | Woody Herman | “Caldonia” — Complete Columbia | BUY | |
| 9:24 AM | Woody Herman | “Laura” — Complete Columbia | BUY | |
| 9:20 AM | Woody Herman | “Apple Honey” — Complete Columbia | BUY | |
| 9:13 AM | Woody Herman | “Chubby's Blues” — and the First Herd | BUY | |
| 9:10 AM | Woody Herman | “I Ain't Got Nothin' But the Blues” — Complete Decca | BUY | |
| 9:07 AM | Woody Herman | “Saturday Night” — Complete Decca | BUY | |
| 9:00 AM | Woody Herman | “Helen of Troy ” — At the Hollywood Palladium | BUY | |
| April 11th at 8 AM Hour | ||||
| 8:57 AM | Woody Herman | “Straighten Up and Fly Right ” — At the Hollywood Palladium | BUY | |
| 8:53 AM | Woody Herman | “Who Dat Up Dere” — Woodchoppers Ball | BUY | |
| 8:47 AM | Woody Herman | “Commercial/Apple Honey” — Old Gold Shows | BUY | |
| 8:43 AM | Woody Herman | “1-2-3-4 Jump” — Old Gold Shows | BUY | |
| 8:33 AM | Woody Herman | “Basie's Basement” — Old Gold Shows | BUY | |
| 8:32 AM | Woody Herman | “T'Ain't Me” — Old Gold Shows | BUY | |
| 8:25 AM | Woody Herman | “Apple Honey” — Big Band V-Discs | BUY | |
| 8:16 AM | Woody Herman | “Jones Beachhead” — Big Band V-Discs | BUY | |
| 8:12 AM | Woody Herman | “Happiness is Just A Thing Called Joe” — Big Band V-Discs | BUY | |
| 8:03 AM | Woody Herman | “Four or Five Times” — Woodchoppers Ball | BUY | |
| April 11th at 7 AM Hour | ||||
| 7:50 AM | Woody Herman | “I Ain't Got Nothin' But the Blues” — Woodchoppers Ball | BUY | |
| 7:45 AM | Woody Herman | “Theme/125th St. Profit” — Woodchoppers Ball | BUY | |
| 7:36 AM | Woody Herman | “Red Top” — Old Gold Shows | BUY | |
| 7:32 AM | Woody Herman | “GI Jive” — Old Gold Shows | BUY | |
| 7:29 AM | Woody Herman | “Flying Home” — Old Gold Shows | BUY | |
| 7:18 AM | Woody Herman | “It Must Be Jelly” — Old Gold Shows | BUY | |
| 7:14 AM | Woody Herman | “I've Got the World On A String” — Old Gold Shows | BUY | |
| 7:09 AM | Woody Herman | “Is You Is or Is You Ain't” — Old Gold Shows | BUY | |
| 7:00 AM | Woody Herman | “Blue Flame” — Blues On Parade | BUY | |
| April 4th at 9 AM Hour | ||||
| 9:59 AM | Andy Kirk, Mary Lou Williams | “The Lady Who Swings The Band” — Mary'S Idea | BUY | |
























