Jazz Explorations
About The Program
Each week KSDS explores a different theme each week--an era, group,
artist, or style--with special guests, in-depth interviews, rare recordings, and commentary.
On-Demand Audio Content
Please wait, loading...
Here are a few CD selections featured most recently:
Here are the 30 most recent tracks played on this show:
| December 27th at 9 AM Hour | ||||
|---|---|---|---|---|
| 9:57 AM | Tony Scott | “Blues for the Street” — 52nd St. Scene | BUY | |
| 9:50 AM | Stan Hasselgard | “Cottontop” — V-Disc Small Groups | BUY | |
| 9:43 AM | Joe Morris | “Applejack” — Joe Morris | BUY | |
| 9:38 AM | Wardell Gray | “Shawn” — Light Gray | BUY | |
| 9:35 AM | George Shearing | “The Fourth Deuce” — Early Recordings | BUY | |
| 9:32 AM | Helen Humes | “I've Got the Strangest Feeling” — and the Contrasters | BUY | |
| 9:25 AM | Thelonious Monk | “Evonce” — Genius of Modern Music, Volume 1 | BUY | |
| 9:20 AM | Charlie Parker | “Well You Needn't” — Complete Benedetti Recordings | BUY | |
| 9:14 AM | Charlie Parker | “ The Way You Look Tonight” — Complete Benedetti Recordings | BUY | |
| 9:05 AM | Mary Osborne | “ Lester Leaps In” — Prez Conference | BUY | |
| December 27th at 8 AM Hour | ||||
| 8:55 AM | Babs Gonzales | “ A Lesson in Bopology” — The Best of Manor | BUY | |
| 8:53 AM | Art Hodes | “Groovin” — Singles | BUY | |
| 8:50 AM | Ella Fitzgerald | “Old Mother Hubbard” — The Decca Singles | BUY | |
| 8:48 AM | Jackie Paris | “Round Midnight” — Bebop Singers | BUY | |
| 8:40 AM | Art Tatum | “Over the Rainbow” — Works of Art | BUY | |
| 8:37 AM | Ralph Sutton | “Dill Pickles” — Commodore | BUY | |
| 8:30 AM | Lucky Thompson | “The Squirrel” — Miles Davis 1948 Jam | BUY | |
| 8:23 AM | Erroll Garner | “Just You Just Me” — Just Jazz | BUY | |
| 8:15 AM | Lennie Tristano | “Cosmology” — Personal Recordings | BUY | |
| 8:12 AM | Marjorie Hyams | “Jump Caprice” — Women in Jazz | BUY | |
| December 27th at 7 AM Hour | ||||
| 7:57 AM | Charlie Parker | “Dizzy Atmosphere” — Complete Dean Benedetti Recordings | BUY | |
| 7:53 AM | Charlie Parker | “Big Foot” — Complete Dean Benedetti Recordings | BUY | |
| 7:49 AM | Charlie Parker | “52nd St. Theme” — Complete Dean Benedetti Recordings | BUY | |
| 7:37 AM | Poison Gardner | “52nd St. Jump” — Jump N' Jive | BUY | |
| 7:34 AM | Savannah Churchill | “Best of Friends” — 78 RPM Single | BUY | |
| 7:26 AM | Sarah Vaughan | “Gentleman Friend” — The Musicraft Years | BUY | |
| 7:22 AM | Arnett Cobb | “Chick She Ain't Nowhere” — Blows For 1300 | BUY | |
| 7:18 AM | Roy Eldridge | “How High the Moon” — Saturday NIght Swing Session | BUY | |
| 7:14 AM | Charlie Ventura | “Pennies From Heaven” — High on An Open Mike | BUY | |
| 7:10 AM | Jackie Paris | “Skylark” — 78 RPM Single | BUY | |
























