Jazz Explorations
About The Program
Each week KSDS explores a different theme each week--an era, group,
artist, or style--with special guests, in-depth interviews, rare recordings, and commentary.
On-Demand Audio Content
Please wait, loading...
Here are a few CD selections featured most recently:
Here are the 30 most recent tracks played on this show:
| May 23rd at 9 AM Hour | ||||
|---|---|---|---|---|
| 9:56 AM | Bill Potts | “Oh Lawd I'm on My Way” — Jazz Soul of Porgy and Bess | BUY | |
| 9:52 AM | Louis Armstrong and Ella Fitzgerald | “Oh Lawd I'm on My Way” — Porgy and Bess | BUY | |
| 9:49 AM | Russ Garcia | “How Are You Doin This Mornin” — Porgy and Bess | BUY | |
| 9:43 AM | Bill Potts | “Bess Oh Where's My Bess” — Jazz Soul of Porgy and Bess | BUY | |
| 9:40 AM | Louis Armstrong | “Bess Oh Where's My Bess” — Porgy and Bess | BUY | |
| 9:37 AM | Bill Potts | “There's A Boat That's Leavin Soon” — Jazz Soul of Porgy and Bess | BUY | |
| 9:32 AM | Mel Torme | “Oh Lawd What I Gonna Do” — Porgy and Bess | BUY | |
| 9:30 AM | Betty Roche | “Summertime” — Porgy and Bess | BUY | |
| 9:26 AM | Pat Moran | “Clara Clara” — Porgy and Bess | BUY | |
| 9:24 AM | Chorus | “Oh Doctor Jesus reprise” — Porgy and Bess | BUY | |
| 9:22 AM | Johnny Hartman | “A Red Headed Woman” — Porgy and Bess | BUY | |
| 9:18 AM | Johnny Hartman | “If God Want to Kill Me” — Porgy and Bess | BUY | |
| 9:14 AM | Hank Jones | “Summertime” — Porgy and Bess | BUY | |
| 9:10 AM | Miles Davis | “I Loves You Porgy” — Porgy and Bess | BUY | |
| 9:00 AM | Bill Potts | “Minor Themes, Prayer, Honey Man, Crab Man” — The Jazz Soul of Porgy and Bess | BUY | |
| May 23rd at 8 AM Hour | ||||
| 8:56 AM | Ella Fitzgerald | “Oh Dr. Jesus” — Porgy and Bess | BUY | |
| 8:56 AM | Miles Davis | “Here Comes the Honey Man” — Porgy And Bess | BUY | |
| 8:54 AM | Frank Rosolino | “Goin Out Again to Blackfish Banks” — Porgy and Bess | BUY | |
| 8:51 AM | Johnny Hartman | “What You Want With Bess” — Porgy and Bess | BUY | |
| 8:41 AM | Modern Jazz Quartet | “It Ain't Necessarily So” — Plays George Gershwin's Porgy and Bess | BUY | |
| 8:35 AM | Sammy Davis Jr. | “It Ain't Necessarily So” — Porgy and Bess | BUY | |
| 8:28 AM | Oscar Peterson | “I Got Plenty Of Nothin” — Porgy and Bess | BUY | |
| 8:26 AM | Don Fagerquist/Betty Roche | “I Can't Sit Down” — Porgy and Bess | BUY | |
| 8:22 AM | Hank Jones | “I Can't Sit Down” — Swingin' Impressions Porgy and Bess | BUY | |
| 8:11 AM | Louis Armstrong and Ella Fitzgerald | “Bess You Is My Woman Now” — Porgy and Bess | BUY | |
| 8:06 AM | Miles Davis | “The Buzzard Song” — Porgy And Bess | BUY | |
| 8:03 AM | Bill Potts | “I Got Plenty o Nothin” — The Jazz Soul of Porgy and Bess | BUY | |
| 8:00 AM | Bill Potts | “It Takes A Long Pull to Get There” — The Jazz Soul of Porgy and Bess | BUY | |
| May 23rd at 7 AM Hour | ||||
| 7:57 AM | Frank Rosolino | “Out to Blackfish Banks” — Porgy and Bess | BUY | |
| 7:47 AM | CARMEN MCCRAE | “My Man's Gone Now” — Porgy and Bess | BUY | |
























