Jazz Explorations
About The Program
Each week KSDS explores a different theme each week--an era, group,
artist, or style--with special guests, in-depth interviews, rare recordings, and commentary.
On-Demand Audio Content
Please wait, loading...
Here are a few CD selections featured most recently:
Here are the 30 most recent tracks played on this show:
| August 15th at 9 AM Hour | ||||
|---|---|---|---|---|
| 9:57 AM | Dave Pell | “Boplicity” — The Big Small Bands | BUY | |
| 9:52 AM | Ella Fitzgerald | “My Kinda Love” — Ella Swings Lightly | BUY | |
| 9:49 AM | Ella Fitzgerald | “Little White Lies” — Ella Swings Lightly | BUY | |
| 9:45 AM | Hi Lo's | “Of Thee I Sing” — And All That Jazz | BUY | |
| 9:41 AM | Hi Lo's | “The Lady in Red” — And All That Jazz | BUY | |
| 9:38 AM | Hi Lo's | “Fascinatin' Rhythm” — And All That Jazz | BUY | |
| 9:27 AM | Benny Golson | “Whisper Not” — In New York | BUY | |
| 9:24 AM | John Graas | “Midnight Sun” — Jazzmantics | BUY | |
| 9:20 AM | Jack Sheldon | “Brown Cow” — Jack' s Groove | BUY | |
| 9:16 AM | Dick Cary | “Mahogany Hall Stomp” — Dixieland Goes Progressive | BUY | |
| 9:08 AM | BILLY TAYLOR | “I Could Have Danced All Night” — My Fair Lady Loves Jazz | BUY | |
| August 15th at 8 AM Hour | ||||
| 8:52 AM | Teddy Charles | “Word From Bird” — Word From Bird | BUY | |
| 8:46 AM | Mel Torme | “Cheek To Cheek” — Sings Fred Astaire | BUY | |
| 8:41 AM | Lennie Niehaus | “Four” — Zounds | BUY | |
| 8:33 AM | Bob Brookmeyer | “Big City Life” — Brookmeyer | BUY | |
| 8:26 AM | Tom Talbert | “Do Nothin' Till You Hear From Me” — Bix Duke Fats | BUY | |
| 8:15 AM | Urbie Green | “Sleep” — All About Urbie | BUY | |
| 8:06 AM | Andre Hodier | “Evanescene” — Jazz Group De Paris | BUY | |
| August 15th at 7 AM Hour | ||||
| 7:56 AM | Mel Torme | “The Lady is A Tramp” — Dektette | BUY | |
| 7:52 AM | Mel Torme | “Lulu's Back in Town” — Dektette | BUY | |
| 7:38 AM | Teddy Charles | “The Emperor” — Tentet | BUY | |
| 7:28 AM | John Graas | “Be My Guest” — Jazzmantics | BUY | |
| 7:22 AM | Shorty Rogers | “Chant of the Cosmos” — Martians Come Back | BUY | |
| 7:12 AM | Gigi Gryce | “Smoke Signal” — And His Orchestra | BUY | |
| 7:09 AM | Milt Bernhart | “Looking for a Boy” — Modern Brass | BUY | |
| 7:07 AM | Milt Bernhart | “Hooray for Hollywood” — Modern Brass | BUY | |
| August 8th at 9 AM Hour | ||||
| 9:32 AM | Shelly Manne | “Shapes Motions Colors” — and His Men Vol. 2 | BUY | |
| 9:22 AM | Shorty Rogers | “Powder Puff” — And His Giants | BUY | |
| 9:19 AM | Shorty Rogers | “Bweebida Bwoobida” — 5-4 Ballroom | BUY | |
| 9:16 AM | Shorty Rogers | “Didi” — Live Rendezvous Ballroom | BUY | |
























