Jazz Explorations
About The Program
Each week KSDS explores a different theme each week--an era, group,
artist, or style--with special guests, in-depth interviews, rare recordings, and commentary.
On-Demand Audio Content
Please wait, loading...
Here are a few CD selections featured most recently:
Here are the 30 most recent tracks played on this show:
| August 29th at 9 AM Hour | ||||
|---|---|---|---|---|
| 9:57 AM | Dizzy Gillespie | “Diggin Diz” — The Complete Charlie Parker on Dial | BUY | |
| 9:41 AM | Charlie Parker | “Lover Come Back to Me” — The Complete Birth of Bebop | BUY | |
| 9:30 AM | Jazz At The Philharmonic | “After You've Gone” — Complete Charlie Parker on Verve | BUY | |
| 9:15 AM | Jazz At The Philharmonic | “Lady Be Good” — Complete Charlie Parker on Verve | BUY | |
| 9:06 AM | Jazz At The Philharmonic | “I Can't Get Started” — Complete Charlie Parker on Verve | BUY | |
| August 29th at 8 AM Hour | ||||
| 8:51 AM | Jazz At The Philharmonic | “Blues for Norman” — Complete Charlie Parker on Verve | BUY | |
| 8:37 AM | Jazz At The Philharmonic | “Sweet Georgia Brown” — Complete Charlie Parker on Verve | BUY | |
| 8:29 AM | Dizzy Gillespie Rebop Six | “Salt Peanuts” — Dreen Show | BUY | |
| 8:14 AM | Dizzy Gillespie Rebop Six | “Fifty Second Street Scene” — Bird in L.A. | BUY | |
| 8:12 AM | Dizzy Gillespie Rebop Six | “Dizzy Atmosphere” — Bird in L.A. | BUY | |
| 8:11 AM | Dizzy Gillespie Rebop Six | “Cement Mixer” — Bird in L.A. | BUY | |
| 8:07 AM | Dizzy Gillespie Rebop Six | “Harry the Hipster” — Bird in L.A. | BUY | |
| 8:03 AM | Dizzy Gillespie Rebop Six | “How High the Moon” — Bird in L.A. | BUY | |
| August 29th at 7 AM Hour | ||||
| 7:56 AM | Slim Gaillard | “Slim's Jam” — Bebops Heartbeat | BUY | |
| 7:47 AM | Slim Gaillard | “Poppity Pop” — Bebops Heartbeat | BUY | |
| 7:44 AM | Slim Gaillard | “Flat Foot Floogie” — Bebops Heartbeat | BUY | |
| 7:41 AM | Slim Gaillard | “Dizzy Boogie” — Bebops Heartbeat | BUY | |
| 7:31 AM | Charlie Parker | “Dizzy Atmosphere” — Bird in L.A. | BUY | |
| 7:26 AM | Charlie Parker | “Groovin High” — Bird in L.A. | BUY | |
| 7:20 AM | Charlie Parker | “Shaw Nuff” — Bird in L.A. | BUY | |
| 7:01 AM | Charlie Parker | “Now's the Time” — Complete Savoy | BUY | |
| August 15th at 9 AM Hour | ||||
| 9:57 AM | Dave Pell | “Boplicity” — The Big Small Bands | BUY | |
| 9:52 AM | Ella Fitzgerald | “My Kinda Love” — Ella Swings Lightly | BUY | |
| 9:49 AM | Ella Fitzgerald | “Little White Lies” — Ella Swings Lightly | BUY | |
| 9:45 AM | Hi Lo's | “Of Thee I Sing” — And All That Jazz | BUY | |
| 9:41 AM | Hi Lo's | “The Lady in Red” — And All That Jazz | BUY | |
| 9:38 AM | Hi Lo's | “Fascinatin' Rhythm” — And All That Jazz | BUY | |
| 9:27 AM | Benny Golson | “Whisper Not” — In New York | BUY | |
| 9:24 AM | John Graas | “Midnight Sun” — Jazzmantics | BUY | |
| 9:20 AM | Jack Sheldon | “Brown Cow” — Jack' s Groove | BUY | |
























