Saturday Night Fish Fry
About The Program
Jump, Rock and Boogie with Billy Vera every Saturday night as he presents rarely heard recordings from the forties and early fifties. It’s a KSDS party every Saturday night! “If you happen to be just passing by, stop in for Billy Vera’s Saturday Night Fish Fry."
On-Demand Audio Content
Please wait, loading...
Here are a few CD selections featured most recently:
Here are the 30 most recent tracks played on this show:
| November 1st at 7 PM Hour | ||||
|---|---|---|---|---|
| 7:14 PM | King Cole Trio | “I Think You Get What I Mean” — N/A | BUY | |
| 7:11 PM | Buddy and Ella Johnson | “Keep Me Close to You” — N/A | BUY | |
| 7:08 PM | Little Esther | “Hound Dog” — N/A | BUY | |
| 7:05 PM | The Ravens | “Send For Me If You Need Me” — N/A | BUY | |
| 7:02 PM | Joe Liggins | “Brand New Deal in Mobile” — N/A | BUY | |
| November 1st at 6 PM Hour | ||||
| 6:59 PM | Duke Ellington | “Chelsea Bridge” — N/A | BUY | |
| 6:54 PM | Slim Gallaird | “Laguna” — N/A | BUY | |
| 6:51 PM | BullMoose Jackson | “Why Don't You Haul Off And Love Me” — N/A | BUY | |
| 6:48 PM | Erskine Hawkins | “Fishtail” — N/A | BUY | |
| 6:45 PM | Joe Morris | “Jump Everybody Jump” — N/A | BUY | |
| 6:42 PM | Percy Mayfield | “Nightless Lover” — N/A | BUY | |
| 6:39 PM | T-Bone Walker | “Alimony Blues” — n/a | BUY | |
| 6:36 PM | Leo Parker | “El Sino” — N/A | BUY | |
| 6:33 PM | Professor Longhair | “Bald Head” — N/A | BUY | |
| 6:30 PM | Champion Jack Dupree | “Hair Lip Blues” — N/A | BUY | |
| 6:27 PM | Roy Milton | “Oh Marie” — N/A | BUY | |
| 6:24 PM | Ivory Joe Hunter | “Send Me Pretty Mama” — N/A | BUY | |
| 6:21 PM | BABS GONZALEZ | “Cool Wailin'” — N/A | BUY | |
| 6:18 PM | Charles Brown | “Tormented” — N/A | BUY | |
| 6:15 PM | The Clovers | “One Mint Julep” — N/A | BUY | |
| 6:15 PM | Floyd Dixon | “Red Cherries” — N/A | BUY | |
| 6:12 PM | Big John Greer | “Rockin Jenny Jones” — N/A | BUY | |
| 6:09 PM | Lulu Reed | “Don't Make Me Love You” — N/A | BUY | |
| 6:06 PM | Wynonie Harris | “Grandma Plays The Numbers” — N/A | BUY | |
| 6:03 PM | Roy Brown | “Grandpa Stole My Baby” — N/A | BUY | |
| 6:00 PM | Amos Milburn | “Sax Shack Boogie” — N/A | BUY | |
| October 25th at 7 PM Hour | ||||
| 7:59 PM | RON DHANIFU | “Blues Ball part 1” — | BUY | |
| 7:57 PM | Duke Ellington | “Hy'a Sue” — na | BUY | |
| 7:54 PM | Billie Holiday | “As Time Goes By” — na | BUY | |
| 7:51 PM | Roy Brown | “Caldonia's Wedding Day” — na | BUY | |















